| Name | Item # |
 | Shovel | 39 |
 | Rope | 40 |
 | Match | 41 |
 | Lockpick | 42 |
 | Lantern | 43 |
 | Fishing Rod | 44 |
 | Pickaxe | 45 |
 | Silver Ring | 47 |
 | Basket of Matches | 48 |
 | Tavern Owner’s Key | 51 |
 | Flare Scroll | 55 |
 | Map to the Snake’s Nest | 56 |
 | Giant Snake’s Venomous Fang | 57 |
 | Golem Operation Core | 102 |
 | Copper Ore | 127 |
 | Sea Cat Scale | 128 |
 | Piece of Mithril | 129 |
 | Chunk of Mithril | 130 |
 | Jimradi’s Orders | 132 |
 | Saqqara’s Tablet | 133 |
 | Hydra Venom | 134 |
 | Piece of the Vorpal Blade | 137 |
 | Red Chick | 140 |
 | Halad’s Orders | 142 |
 | Edmond’s Letter | 143 |
 | Old Map | 146 |
 | Tavern Owner’s Map | 158 |
 | Ice Flower | 185 |
 | Dirty Teddy Bear | 186 |
 | What used to be the Frost Queen | 189 |
 | Gold Ruby Ring | 194 |
 | Platinum Peridot Brooch | 195 |
 | Coarse Fake Dragon Head | 196 |
 | Elaborate Fake Dragon Head | 197 |
 | Steel Dragon Horn | 200 |
 | Griffin Egg | 201 |
 | Newborn Griffin | 204 |
 | Cira’s Letter | 206 |
 | Undersea Lamp | 211 |
 | Fantastique Harp | 212 |
 | Mishel’s Sheet Music | 213 |
 | Magic Conch | 214 |
 | Yeppi’s Booty | 218 |
 | Portable Cover | 219 |
 | Dancer’s Letter | 224 |
 | Recommendation Letter | 227 |
 | Force Cage Cube | 234 |
 | The Jewel of Life | 240 |
 | Golden Skull Cape | 244 |
 | Heart Stone | 245 |
 | Divine Lamp | 247 |
 | Glass Key of Paella | 248 |
 | Tear of Desert | 255 |
 | Sartha’s Bracelet | 256 |
 | The Sap of Treant | 296 |
 | The research records of Edenheart | 300 |
 | Certificate of Membership in Beneprada | 301 |
Leave a Reply