Name | Related stat(s) | Item # |
| Round Shield | CON, WIS | 3 |
| Kite Shield | CON, WIS | 17 |
| Buckler | DEX, CON | 26 |
| Frost Shield | WIS, CON | 95 |
| Prydwen | CON, WIS | 96 |
| Mystic Shield | WIS, CON | 97 |
| Alloy Buckler | DEX, CON | 115 |
| Mithril Buckler | DEX, CON | 116 |
| Slime Kite Shield | CON, STR | 118 |
| Sea Cat Scale Shield | CON, STR | 119 |
| Adamantine Kite Shield | CON, STR | 120 |
| Hoplite | CON, WIS | 121 |
| Chrome Round Shield | CON, WIS | 122 |
| Spiked Shield | CON, WIS | 123 |
| Face Of Medusa | STR, WIS | 149 |
| Wootz Steel Kite Shield | CON, STR | 181 |
| Wave Patterned Alloy Shield | CON | 210 |
Leave a Reply