One-Handed Weapons
Item Name | Price to Buy |
Wand | 16 |
Crow Amulet | 17 |
Magic Dart | 25 |
Rune Knuckle | 35 |
Talisman of Wish | 40 |
Birch Wand | 47 |
Chrome Amulet | 54 |
Glass Wand | 90 |
Silver Rune Knuckle | 95 |
Mithril Amulet | 110 |
Storm Caller Flute | 227 |
Lord’s Amulet | 235 |
Seven-Bladed Sword | 377 |
BBT’s Firestick | 450 |
Lemegeton Amulet | 666 |
Two-Handed Weapons
Item Name | Price to Buy |
Wooden Staff | 28 |
Battle Scythe | 65 |
Magic Staff | 90 |
Silver Battle Scythe | 215 |
Ivory Staff | 220 |
Mercury Chain Sickle | 390 |
Platinum Staff | 415 |
Dragon Bone Battle Scythe | 476 |
Soul Stealer | 888 |
Consumables
Item Name | Price to Buy |
Mini Health Potion | 20 |
Mini Sanity Potion | 20 |
Health Potion | 50 |
Sanity Potion | 50 |
Elixir of the Sage | 100 |
Elixir of Beauty | 100 |
Elixir of the Gladiator | 100 |
Magic Tools
Item Name | Price to Buy |
<Principles of Magic> | 60 |
Chrome Heart | 202 |
Siegfried’s Protection | 220 |
Fafnir’s Eye | 563 |
Armor
Item Name | Price to Buy |
Robe | 72 |
Silk Robe | 200 |
Mystic Robe | 352 |
Wings of Heaven | 870 |
Shields
Item Name | Price to Buy |
Mystic Shield | 90 |
Familiars
Item Name | Price to Buy |
Copper Tiny Golem | 280 |
Utility
Item Name | Price to Buy |
Undersea Lamp | 20 |
Leave a Reply