Name | Related stat(s) | Attack Type(s) | Item # |
Dagger | DEX | Slashing, Thrusting | 1 |
Wand | INT | Magic | 2 |
Mace | STR | Striking | 7 |
Spiked Guantlet | CON | Striking | 8 |
Magic Dart | CHA | Projectile | 12 |
Kukri | DEX, STR | Slashing | 13 |
Rapier | DEX | Thrusting | 16 |
Hand Crossbow | DEX | Projectile | 27 |
Main-gauche | DEX, CON | Thrusting | 28 |
Crow Amulet | CHA | Sorcery | 35 |
Rune Knuckle | CHA, WIS | Striking | 36 |
Haunted Dagger | DEX, CHA | Slashing, Striking | 49 |
Giant Snakes Tail | STR | Striking | 58 |
Tin Club | STR | Striking | 63 |
Mithril Mace | STR, DEX | Striking | 64 |
Wang Gol’s Morning Star | STR | Striking | 65 |
Mjolnir | STR, WIS | Striking | 66 |
Chrome Amulet | CHA | Sorcery | 71 |
Mithril Amulet | CHA | Sorcery | 72 |
Lord’s Amulet | CHA | Sorcery | 73 |
Lemegeton Amulet | CHA | Sorcery | 74 |
Alloy Arming Sword | DEX | Slashing, Thrusting | 75 |
Mithril Arming Sword | DEX | Slashing, Thrusting | 76 |
Blade of the Light | DEX | Slashing, Thrusting | 77 |
Galgano’s Sword | DEX | Slashing, Thrusting | 78 |
Birch Wand | INT | Magic | 89 |
Glass Wand | INT | Magic | 90 |
Storm Caller Flute | INT | Magic | 91 |
Mistilteinn | INT | Magic | 92 |
Carnwennan | DEX | Slashing, Thrusting | 93 |
The Awnserer | DEX | Slashing, Thrusting | 94 |
Silver Rapier | DEX | Thrusting | 103 |
Seven-Bladed Sword | CHA, INT | Magic, Thrusting | 109 |
Storm’s Rage | DEX, STR | Thrusting | 110 |
Imperial Guard’s Rapier | DEX | Thrusting | 117 |
Blessed Lance | STR, INT | Thrusting | 124 |
Harvester of Necks | DEX, STR | Slashing | 147 |
Flapping Wings | DEX, INT | Striking | 148 |
Awakened Carnwennan | DEX | Slashing, Thrusting | 150 |
Alloy Spiked Gauntlet | CON, STR | Striking | 159 |
Adamantine Spiked Gauntlet | CON, STR | Striking | 160 |
Sharktooth Harpoon | STR, DEX | Thrusting | 163 |
Wootz Steel Harpoon | STR, DEX | Thrusting | 164 |
Kraken Harpoon | STR, DEX | Thrusting | 165 |
BBT’s Firestick | INT, STR | Magic, Striking | 171 |
Mithril Spiked Gauntlet | CON, STR | Striking | 175 |
Shamshir | STR, CHA | Slashing | 176 |
Wootz Steel Shamshir | STR, CHA | Slashing | 177 |
Frost Steel Axe | STR | Slashing | 187 |
Brinicle | DEX, INT | Slashing, Thrusting | 188 |
Talisman of Wish | INT, CHA | (Not listed, assume Magic, Sorcery) | 203 |
Coral Hand Crossbow | DEX, STR | Projectile | 216 |
Sword of Shaman | CHA, INT | Scratch, Sorcery | 217 |
Silver Rune Knuckle | CHA, WIS | Striking | 228 |
Silver Magic Dart | CHA | Projectile | 233 |
Black Feather Dagger | DEX, STR | Thrusting | 235 |
Wyroot Club | STR, DEX | Striking | 238 |
Silver-decorated Knife | DEX, CHA | Thrusting, Slashing | 249 |
Leave a Reply