| Name | Item # |
| Dagger | 1 |
| Wand | 2 |
| Round Shield | 3 |
| Padded Armor | 4 |
| Hide Armor | 5 |
| Splint Mail | 6 |
| Mace | 7 |
| Spiked Gauntlet | 8 |
| Wooden Staff | 9 |
| Spear | 10 |
| Crossbow | 11 |
| Magic Dart | 12 |
| Kukri | 13 |
| Halberd | 14 |
| Longsword | 15 |
| Rapier | 16 |
| Kite Shield | 17 |
| Trident | 18 |
| War Troll Hammer | 19 |
| Great Sword | 20 |
| Battle Scythe | 21 |
| Longbow | 22 |
| Shortbow | 23 |
| Dwarven War Axe | 24 |
| Mindfulness | 25 |
| Buckler | 26 |
| Hand Crossbow | 27 |
| Main-gauche | 28 |
| Chain Sickle | 29 |
| Magic Staff | 30 |
| Robe | 31 |
| Studded Armor | 32 |
| Half Plate Armor | 33 |
| Full Plate Armor | 34 |
| Crow Amulet | 35 |
| Rune Knuckle | 36 |
| Health Potion | 37 |
| Sanity Potion | 38 |
| Shovel | 39 |
| Rope | 40 |
| Match | 41 |
| Lockpick | 42 |
| Lantern | 43 |
| Fishing Rod | 44 |
| Pickaxe | 45 |
| Wyvern Orb | 46 |
| Silver Ring | 47 |
| Basket of Matches | 48 |
| Haunted Dagger | 49 |
| Bloodied Bronze Chalice | 50 |
| Tavern Owner’s Key | 51 |
| <101 Ways to Seduce People> | 52 |
| Elixir of Beauty | 53 |
| <Principles of Magic> | 54 |
| Flare Scroll | 55 |
| Map to the Snake’s Nest | 56 |
| Giant Snake’s Venomous Fang | 57 |
| Giant Snakes Tail | 58 |
| Chrome Halberd | 59 |
| Mithril Halberd | 60 |
| Spear of the Holy Blood | 61 |
| Shaking Thing | 62 |
| Tin Club | 63 |
| Mithril Mace | 64 |
| Wang Gol’s Morning Star | 65 |
| Mjolnir | 66 |
| Chrome Great Sword | 67 |
| Adamantine Great Sword | 68 |
| The Wound | 69 |
| Great Sword in The Wood | 70 |
| Chrome Amulet | 71 |
| Mithril Amulet | 72 |
| Lord’s Amulet | 73 |
| Lemegeton Amulet | 74 |
| Alloy Arming Sword | 75 |
| Mithril Arming Sword | 76 |
| Blade of the Light | 77 |
| Galgano’s Sword | 78 |
| Alloy Short Bow | 79 |
| Mithril Short Bow | 80 |
| Thousand-Pound Bow | 81 |
| Vijaya | 82 |
| Full Chrome Armor | 83 |
| Full Mithril Armor | 84 |
| Half Chrome Armor | 85 |
| Half Mithril Armor | 86 |
| Silk Robe | 87 |
| Mystic Robe | 88 |
| Birch Wand | 89 |
| Glass Wand | 90 |
| Storm Caller Flute | 91 |
| Mistilteinn | 92 |
| Carnwennan | 93 |
| The Awnserer | 94 |
| Frost Shield | 95 |
| Prydwen | 96 |
| Mystic Shield | 97 |
| Siegfried’s Protection | 98 |
| Fafnir’s Eye | 99 |
| Elixir of the Gladiator | 100 |
| Elixir of the Sage | 101 |
| Golem Operation Core | 102 |
| Silver Rapier | 103 |
| Armadillo Armor | 104 |
| Yggdrasil Armor | 105 |
| Leather of the Nemean Lion | 106 |
| Wings of Heaven | 107 |
| Conqueror’s Golden Armor | 108 |
| Seven-Bladed Sword | 109 |
| Storm’s Rage | 110 |
| Chrome Heart | 111 |
| Daily Kim’s Tongue | 112 |
| The Lone Sniper | 113 |
| Frozen Heart | 114 |
| Alloy Buckler | 115 |
| Mithril Buckler | 116 |
| Imperial Guard’s Rapier | 117 |
| Slime Kite Shield | 118 |
| Sea Cat Scale Shield | 119 |
| Adamantine Kite Shield | 120 |
| Hoplite | 121 |
| Chrome Round Shield | 122 |
| Spiked Shield | 123 |
| Blessed Lance | 124 |
| Mackerel | 125 |
| Red Snapper | 126 |
| Copper Ore | 127 |
| Sea Cat Scale | 128 |
| Piece of Mithril | 129 |
| Chunk of Mithril | 130 |
| Adventurer’s Guild Special Potion | 131 |
| Jimradi’s Orders | 132 |
| Saqqara’s Tablet | 133 |
| Hydra Venom | 134 |
| Troll Ear Mushroom | 135 |
| Rat Professor | 136 |
| Piece of the Vorpal Blade | 137 |
| Basket of Potatoes | 138 |
| Red Egg | 139 |
| Red Chick | 140 |
| Red Chicken | 141 |
| Halad’s Orders | 142 |
| Edmond’s Letter | 143 |
| Giant Carp | 144 |
| Salmon | 145 |
| Old Map | 146 |
| Harvester of Necks | 147 |
| Flapping Wings | 148 |
| Face Of Medusa | 149 |
| Awakened Carnwennan | 150 |
| Goblin Shaman’s Staff | 151 |
| Pill of Youth | 152 |
| Elven Pendant | 153 |
| Awakened Thousand-Pound Bow | 154 |
| Copper Tiny Golem | 155 |
| Mithril Tiny Golem | 156 |
| Golden Tiny Golem | 157 |
| Tavern Owner’s Map | 158 |
| Alloy Spiked Gauntlet | 159 |
| Adamantine Spiked Gauntlet | 160 |
| Silver Battle Scythe | 161 |
| Dragon Bone Battle Scythe | 162 |
| Sharktooth Harpoon | 163 |
| Wootz Steel Harpoon | 164 |
| Kraken Harpoon | 165 |
| Tusk Chain Sickle | 166 |
| Mercury Chain Sickle | 167 |
| Soul Stealer | 168 |
| Ivory Staff | 169 |
| Platinum Staff | 170 |
| BBT’s Firestick | 171 |
| The Eye of Dawn | 172 |
| Alloy Longbow | 173 |
| Mithril Longbow | 174 |
| Mithril Spiked Gauntlet | 175 |
| Shamshir | 176 |
| Wootz Steel Shamshir | 177 |
| Three-Section Nunchaku | 178 |
| Steel Three-Section Nunchaku | 179 |
| Adamantine Three-Section Nunchaku | 180 |
| Wootz Steel Kite Shield | 181 |
| Goat Horn | 182 |
| Ivory Horn | 183 |
| Gorgos Horn | 184 |
| Ice Flower | 185 |
| Dirty Teddy Bear | 186 |
| Frost Steel Axe | 187 |
| Brinicle | 188 |
| What used to be the Frost Queen | 189 |
| The Shadow | 190 |
| Mini Health Potion | 191 |
| Mini Sanity Potion | 192 |
| Water Elemental | 193 |
| Gold Ruby Ring | 194 |
| Platinum Peridot Brooch | 195 |
| Coarse Fake Dragon Head | 196 |
| Elaborate Fake Dragon Head | 197 |
| Blessing of Menrva | 198 |
| The Maze’s Elixir | 199 |
| Steel Dragon Horn | 200 |
| Griffin Egg | 201 |
| Encyclopedia | 202 |
| Talisman of Wish | 203 |
| Newborn Griffin | 204 |
| Young Griffin | 205 |
| Cira’s Letter | 206 |
| Cira’s Armor | 207 |
| Cleansed Cira’s Armor | 208 |
| Orcish Double-Edged Battleaxe | 209 |
| Wave Patterned Alloy Shield | 210 |
| Undersea Lamp | 211 |
| Fantastique Harp | 212 |
| Mishel’s Sheet Music | 213 |
| Magic Conch | 214 |
| Horn of the Sea | 215 |
| Coral Hand Crossbow | 216 |
| Sword of Shaman | 217 |
| Yeppi’s Booty | 218 |
| Portable Cover | 219 |
| Canned Drink | 220 |
| Martial Art Textbook | 221 |
| Muscular Exercise Textbook | 222 |
| Yeppi’s Hunting Rifle | 223 |
| Dancer’s Letter | 224 |
| Nutritional Bread | 225 |
| Aged Wine | 226 |
| Recommendation Letter | 227 |
| Silver Rune Knuckle | 228 |
| Silver Crossbow | 229 |
| Silver Halberd | 230 |
| Beginner Hunter’s Armor | 231 |
| Van Goyle’s Hammer | 232 |
| Silver Magic Dart | 233 |
| Force Cage Cube | 234 |
| Black Feather Dagger | 235 |
| Devil’s Bracelet | 236 |
| Ebony Elven Bow | 237 |
| Wyroot Club | 238 |
| The Horn of a Mischeivous Devil | 239 |
| The Jewel of Life | 240 |
| Early Flowering | 241 |
| Vitality of Old Tree | 242 |
| Curtain of Stars | 243 |
| Golden Skull Cape | 244 |
| Heart Stone | 245 |
| Lightning Heart | 246 |
| Divine Lamp | 247 |
| Glass Key of Paella | 248 |
| Silver-decorated Knife | 249 |
| Onil’s Sword | 250 |
| Crusader Armor | 251 |
| Blessed Rosario | 252 |
| Blue Dragon Skale Armor | 253 |
| Double Battle Ram | 254 |
| Tear of Desert | 255 |
| Sartha’s Bracelet | 256 |
| Sweet Grain Wine | 257 |
| Hand Axe | 258 |
| Silver Hand Axe | 259 |
| Mithril Hand Axe | 260 |
| Flag of Sandros | 261 |
| Blood Shackle | 262 |
| Spider Sense | 263 |
| Gloves of Arzuna | 264 |
| Johanes’ Wristband | 265 |
| Expanding Sheild | 266 |
| Scroll of Edmond | 267 |
| Zenka’s Jewel | 268 |
| Robes of Monk | 269 |
| Scale Helmet | 270 |
| Golden Wool | 271 |
| Problem Solving | 272 |
| Soul Orb | 273 |
| Grips of Desire | 274 |
| Belt of Giants | 275 |
| Veil of the Underworld | 276 |
| Third Eye | 277 |
| Ideal Fragrance | 278 |
| World Tree Necklace | 279 |
| Unicorn Horn | 280 |
| Golden Claw | 281 |
| Lucky Blow | 282 |
| Hornet’s Stinger | 283 |
| Screaming Pouch | 284 |
| Guardian’s Oath | 285 |
| Berserker’s Rune | 286 |
| Analytic Monocle | 287 |
| Surging Distilled Liquor | 288 |
| Headband of Resolution | 289 |
| Helm of the Netherworld | 290 |
| Salamander Necklace | 291 |
| White Whale Earrings | 292 |
| Box Jellyfish Pendant | 293 |
| Storm Giant’s Ring | 294 |
| Siren’s Horn | 295 |
| The Sap of Treant | 296 |
| Soul Extractor | 297 |
| Elixir | 298 |
| Two Snakes | 299 |
| The research records of Edenheart | 300 |
| Certificate of Membership in Beneprada | 301 |
| Worn Spell Book | 302 |
| Full Adamntine Armor | 303 |
| Half Adamntine Armor | 304 |
| Robe of Charity | 305 |
| Vest of Dark Ranger | 306 |
| Helix Wrist Guard | 307 |
| Fire Japamala | 308 |
| Spell Eater | 309 |
| Collar of Heru | 310 |
| Anger of Bisura | 311 |
| Diving Suit | 312 |
| Bracelet of Snake God | 313 |
| Mithril Wand | 314 |
| Battlemage’s Wand | 315 |
| Ether Lens | 316 |
| Disc of the Moon | 317 |
| Naverr’s Locket Pendant | |
Leave a Reply