| Item # | Item Image | Name | Attributes | 
| 47 | Silver Ring | ||
| 91 | ![]()  | Storm Caller Flute |   ![]()  | 
| 148 | Flapping Wings |   ![]()  | |
| 182 | Goat Horn | ![]()  | |
| 183 | Ivory Horn | ![]()  | |
| 184 | Gorgos Horn |   +2  ![]()  | |
| 185 | Ice Flower |   ![]()  | |
| 189 | What Used to be the Frost Queen | ![]()  | |
| 194 | Gold Ruby Ring | ![]()  | |
| 212 | ![]()  | Fantastique Harp |   ![]()  | 
| 236 | Devil’s Bracelet |   -1   +2 | |
| 240 | The Jewel of Life |   ![]()  | |
| 241 | Vitality of the Old Tree |    Stun Resistance +3 | |
| 252 | Blessed Rosario | ![]()  | |
| 255 | Tear of the Desert | ![]()  | |
| 256 | ![]()  | Sartha’s Bracelet | |
| 261 | ![]()  | Flag of Sandros | ![]()  | 
| 262 | ![]()  | Blood Shackle | ![]()  | 
| 263 | ![]()  | Spider Sense |   +2 ![]()  | 
| 264 | ![]()  | Gloves of Arzuna | ![]()  | 
| 265 | ![]()  | Johanes’ Wristband | ![]()  | 
| 266 | ![]()  | Expanding Shield | ![]()  | 
| 267 | ![]()  | Scroll of Edmond | ![]()  | 
| 268 | ![]()  | Zenka’s Jewel | ![]()  | 
| 269 | ![]()  | Robe of Monk | ![]()  | 
| 270 | ![]()  | Scale helmet | ![]()  | 
| 271 | ![]()  | Golden Wool | ![]()  | 
| 272 | Problem Solving | ||
| 273 | ![]()  | Soul Orb |   ![]()  | 
| 274 | ![]()  | Grip of Desire |   +2 | 
| 275 | ![]()  | Belt of Giants |   ![]()  | 
| 276 | ![]()  | Veil of the Underworld |   ![]()  | 
| 277 | ![]()  | Third Eye | |
| 278 | ![]()  | Ideal Fragrance | |
| 279 | ![]()  | World Tree Necklace | |
| 280 | ![]()  | Unicorn Horn |   ![]()  | 
| 281 | ![]()  | Golden Claw  | ![]()  | 
| 282 | ![]()  | Lucky Blow |   ![]()  | 
283  | ![]()  | Hornet’s Stinger  | |
284  | Screaming Pouch | ||
| 285 | ![]()  | Guardian’s Oath | |
286  | ![]()  | Berserker’s Rune  | |
287  | ![]()  | Analytic Monocle  | ![]()  | 
288  | ![]()  | Surging Distilled Liquor  | |
289  | ![]()  | Headband of Resolution | |
290  | ![]()  | Helm of the Netherworld  | |
291  | ![]()  | Salamander Necklace | |
| 292 | ![]()  | White Whale Earrings | |
| 293 | ![]()  | Box Jellyfish Pendant  | ![]() ![]()  | 
294  | ![]()  | Storm Giant’s Ring  | |
| 295 | ![]()  | Siren’s Horn | |
| 307 | Helix Wrist Guard | ||
| 308 | Fire Japamala | ||
| 309 | Spell Eater | ||
| 310 | Collar of Heru?? | ||
| 311 | Anger of Bisura??? | ||
| 312 | Bracelet of Snake God | 





























































 














Leave a Reply