| Name | Consume Effect | Item # |
| Health Potion | Health +2 | 37 |
| Sanity Potion | Sanity +2 | 38 |
| Wyvern Orb | CON +1 | 46 |
| <101 Ways to Seduce People> | CHA +1 | 52 |
| Elixir of Beauty | CHA +2, CON -1 | 53 |
| Elixir of the Gladiator | STR +1, DEX +1, INT -1, WIS -1 | 100 |
| Elixir of the Sage | STR -1, DEX -1, INT +1, WIS +1 | 101 |
| Mackerel | Health +1 | 125 |
| Red Snapper | Health +1, Sanity +1 | 126 |
| Adventurer’s Guild Special Potion | Health +5, Sanity +5 | 131 |
| Troll Ear Mushroom | CON +1 | 135 |
| Basket of Potatoes | Health +1 | 138 |
| Red Egg | Health +1 | 139 |
| Giant Carp | Health +1, Sanity +1 | 144 |
| Salmon | Health +1 | 145 |
| Pill of Youth | Health +1, Sanity +1, CON +1 | 152 |
| Mini Health Potion | Health +1 | 191 |
| Mini Sanity Potion | Sanity +1 | 192 |
| The Maze’s Elixir | STR +1, DEX +1, INT +1, CHA +1 | 199 |
| Encyclopedia | INT +1 | 202 |
| Canned Drink | Sanity +1 | 220 |
| Martial Art Textbook | DEX +1 | 221 |
| Muscular Exercise Textbook | STR +1 | 222 |
| Nutritional Bread | CON +1 | 225 |
| Aged Wine | Sanity +1 | 226 |
| Sweet Grain Wine | Sanity +1 | 257 |
| Elixir | Sanity +6, Health +6, Regeneration+1 | 298 |
Leave a Reply